SME WEEK
중소기업 지원
프로그램
중소기업 지원
프로그램
Accelerate Your
Smart Manufacturing
Journey
Smart Manufacturing
Journey
Tue, Nov 26–Thu, Nov 8, 2024
Apple Manufacturing R&D Accelerator
@ POSTECH
@ POSTECH
Who can attend
Small and medium-size business executives and employees*
Program details
- Smart factory training in Machine Vision, Automation, Process Analysis, and Failure Analysis
- Networking Session
*Participation is free.
Register
Programs
Smart Data | Day 1 | Day 2 | Day 3 | Day 4 | |||
09:00–10:00 | Welcome and Breakfast | 1:1 Consultation and Hands-on Experience with Equipment (Optional; Reservation Required) | |||||
10:00–11:00 | 1:1 Consultation (Optional) | Lean Manufacturing | Machine Learning with Vision | IoT | |||
11:00–12:00 | Predictive Maintenance | ||||||
12:00–13:30 | Lunch and Networking | ||||||
13:30–14:30 | 1:1 Consultation (Optional) | Machine Learning with Vision | 1:1 Consultation (Optional) | POSTECH MakerSpace Lab Tour | |||
14:30–15:30 | 1:1 Consultation (Optional) | Green Manufacturing | |||||
15:30–16:30 | Manufacturing Operations | Failure Analysis Lab Tour | |||||
16:30–17:30 | Surface Mount Technology | Quality Fundamentals | |||||
After-Hour Events | — | Dinner and Networking | — |
Smart Process | Day 1 | Day 2 | Day 3 | Day 4 | |||
09:00–10:00 | Welcome and Breakfast | 1:1 Consultation and Hands-on Experience with Equipment (Optional; Reservation Required) | |||||
10:00–11:00 | Lean Manufacturing | 1:1 Consultation (Optional) | Smart Training | Preventive Maintenance, Automation in Manufacturing | |||
11:00–12:00 | |||||||
12:00–13:30 | Lunch and Networking | ||||||
13:30–14:30 | Machine Learning in Manufacturing | POSTECH MakerSpace Lab Tour | Preventive Maintenance, Automation in Manufacturing | ||||
14:30–15:30 | Green Manufacturing | ||||||
15:30–16:30 | Manufacturing Operations | 1:1 Consultation (Optional) | Quality Fundamentals | ||||
16:30–17:30 | 1:1 Consultation (Optional) | Surface Mount Technology | |||||
After-Hour Events | — | Dinner and Networking | — |
Smart Quality | Day 1 | Day 2 | Day 3 | Day 4 | |||
09:00–10:00 | Welcome and Breakfast | 1:1 Consultation and Hands-on Experience with Equipment (Optional; Reservation Required) | |||||
10:00–11:00 | Failure Analysis Equipment | Failure Analysis Lab Equipment Introduction and Demo | 1:1 Consultation (Optional) | IoT | |||
11:00–12:00 | Predictive Maintenance | ||||||
12:00–13:30 | Lunch and Networking | ||||||
13:30–14:30 | Failure Analysis Equipment | 1:1 Consultation (Optional) | POSTECH MakerSpace Lab Tour | Machine Learning in Manufacturing | |||
14:30–15:30 | Manufacturing Operations | ||||||
15:30–16:30 | Green Manufacturing | Surface Mount Technology | |||||
16:30–17:30 | 1:1 Consultation (Optional) | 1:1 Consultation (Optional) | Quality Fundamentals | ||||
After-Hour Events | — | Dinner and Networking | — |
*The above schedule is subject to change.
About the Programs
- Automation in Manufacturing: Introduce advanced automation in the product manufacturing industry, and share instructive examples of various robotics.
- Failure Analysis Equipment: Learn about the failure analysis equipment principles, applications, and practices.
- Failure Analysis Lab Equipment Introduction and Demo: Introduce the state-of-the-art equipment and demonstration.
- Failure Analysis Lab Tour: Introduce the state-of-the-art equipment and lab tour.
- Green Manufacturing: What’s green energy, and how is it affecting the future of the product manufacturing industry?
- IoT: Introduce IoT and the hardware and software components for industrial IoT.
- Lean Manufacturing: Introduce professional process optimization methodology to promote overall equipment and production efficiency improvements.
- Machine Learning in Manufacturing: Provide fundamental concepts of machine learning and deep learning, along with manufacturing application examples.
- Machine Learning with Vision: Introduce machine learning (ML) and deep learning in manufacturing by providing hands-on activities for vision and ML use cases with Apple devices.
- MakerSpace Lab Tour: Explore smart manufacturing equipment at the POSTECH MakerSpace lab.
- Manufacturing Operations: Learn the basics of manufacturing operations, and explore a case study to discuss methods for increasing manufacturing operational efficiency.
- Predictive Maintenance: Introduce data-based anomaly detection and prediction methodologies for equipment condition monitoring.
- Preventive Maintenance: Provide an in-depth understanding of advanced preventive maintenance methodology, and share lessons from world-class best practices.
- Quality Fundamentals: Introduce a definition of quality and a framework to improve product quality.
- Smart Training: Learn how to prepare and deliver professional training for smart manufacturing.
- Surface Mount Technology: Explore the core of electronic parts process technology.